


Flite Bar Pad Sizes |
||
***Always measure your bike before ordering*** |
||
How to Measure | ||
HandleBar Pad Sizes | ||
All Flite Bar Pads fit standard 3/4" diameter cross bars. | ||
Standard | 9" Wide | The classic BMX Bar pad width |
Cruiser | 10 3/4" Wide | Extra width for wide bars such as SE Big Honkin' Bars |
Frame (Top Tube) Pad Sizes | ||
Standard Flite pads are 12" long unless otherwise noted in the listing | ||
Top Tube Diameter | Top Tube Circumference Outer | |
1" | 3.14" | Classic chromoly fit found on most early 80's bikes |
1.25" | 3.93" | Larger tube chromoly |
1.3" | 4.09" | SE Racing bikes with Floval Tubing: 1.5" is best fit |
1.5" | 4.71" | Aluminum alloy bike frames |
*White foam is only available in 1" and 1.25" diameters | ||
Stem Pad Lengths | Standard Flite Sizes | |
12 3/4" | Including tails | Fits most old school, compact and mid-size stems |
15" | Including tails | Long for some modern stems |
Reproduction or branded pads may be different sizes to match original specs or specific bike parts. |
The soft, tri-blend fabric creates a vintage, fitted look. And extreme durability makes this t-shirt withstand repeated washings and still remain super comfortable and looking great.
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Patterson Racing Jersey Inspired Raglan T-Shirt
Flite Bar Pad Sizes |
||
***Always measure your bike before ordering*** |
||
How to Measure | ||
HandleBar Pad Sizes | ||
All Flite Bar Pads fit standard 3/4" diameter cross bars. | ||
Standard | 9" Wide | The classic BMX Bar pad width |
Cruiser | 10 3/4" Wide | Extra width for wide bars such as SE Big Honkin' Bars |
Frame (Top Tube) Pad Sizes | ||
Standard Flite pads are 12" long unless otherwise noted in the listing | ||
Top Tube Diameter | Top Tube Circumference Outer | |
1" | 3.14" | Classic chromoly fit found on most early 80's bikes |
1.25" | 3.93" | Larger tube chromoly |
1.3" | 4.09" | SE Racing bikes with Floval Tubing: 1.5" is best fit |
1.5" | 4.71" | Aluminum alloy bike frames |
*White foam is only available in 1" and 1.25" diameters | ||
Stem Pad Lengths | Standard Flite Sizes | |
12 3/4" | Including tails | Fits most old school, compact and mid-size stems |
15" | Including tails | Long for some modern stems |
Reproduction or branded pads may be different sizes to match original specs or specific bike parts. |
Flite Mid-School Neon Mug
Flite Bar Pad Sizes |
||
***Always measure your bike before ordering*** |
||
How to Measure | ||
HandleBar Pad Sizes | ||
All Flite Bar Pads fit standard 3/4" diameter cross bars. | ||
Standard | 9" Wide | The classic BMX Bar pad width |
Cruiser | 10 3/4" Wide | Extra width for wide bars such as SE Big Honkin' Bars |
Frame (Top Tube) Pad Sizes | ||
Standard Flite pads are 12" long unless otherwise noted in the listing | ||
Top Tube Diameter | Top Tube Circumference Outer | |
1" | 3.14" | Classic chromoly fit found on most early 80's bikes |
1.25" | 3.93" | Larger tube chromoly |
1.3" | 4.09" | SE Racing bikes with Floval Tubing: 1.5" is best fit |
1.5" | 4.71" | Aluminum alloy bike frames |
*White foam is only available in 1" and 1.25" diameters | ||
Stem Pad Lengths | Standard Flite Sizes | |
12 3/4" | Including tails | Fits most old school, compact and mid-size stems |
15" | Including tails | Long for some modern stems |
Reproduction or branded pads may be different sizes to match original specs or specific bike parts. |
Flite 1979 Raglan T-Shirt - White logo
Flite Bar Pad Sizes |
||
***Always measure your bike before ordering*** |
||
How to Measure | ||
HandleBar Pad Sizes | ||
All Flite Bar Pads fit standard 3/4" diameter cross bars. | ||
Standard | 9" Wide | The classic BMX Bar pad width |
Cruiser | 10 3/4" Wide | Extra width for wide bars such as SE Big Honkin' Bars |
Frame (Top Tube) Pad Sizes | ||
Standard Flite pads are 12" long unless otherwise noted in the listing | ||
Top Tube Diameter | Top Tube Circumference Outer | |
1" | 3.14" | Classic chromoly fit found on most early 80's bikes |
1.25" | 3.93" | Larger tube chromoly |
1.3" | 4.09" | SE Racing bikes with Floval Tubing: 1.5" is best fit |
1.5" | 4.71" | Aluminum alloy bike frames |
*White foam is only available in 1" and 1.25" diameters | ||
Stem Pad Lengths | Standard Flite Sizes | |
12 3/4" | Including tails | Fits most old school, compact and mid-size stems |
15" | Including tails | Long for some modern stems |
Reproduction or branded pads may be different sizes to match original specs or specific bike parts. |
Size guide
S | M | L | XL | 2XL | |
Width (inches) | 17 ½ | 19 ½ | 21 ½ | 23 ½ | 25 ½ |
Length (inches) | 29 | 30 | 31 | 32 | 33 |
Flite "BMX, That's How I Roll" Hoodie
Flite Bar Pad Sizes |
||
***Always measure your bike before ordering*** |
||
How to Measure | ||
HandleBar Pad Sizes | ||
All Flite Bar Pads fit standard 3/4" diameter cross bars. | ||
Standard | 9" Wide | The classic BMX Bar pad width |
Cruiser | 10 3/4" Wide | Extra width for wide bars such as SE Big Honkin' Bars |
Frame (Top Tube) Pad Sizes | ||
Standard Flite pads are 12" long unless otherwise noted in the listing | ||
Top Tube Diameter | Top Tube Circumference Outer | |
1" | 3.14" | Classic chromoly fit found on most early 80's bikes |
1.25" | 3.93" | Larger tube chromoly |
1.3" | 4.09" | SE Racing bikes with Floval Tubing: 1.5" is best fit |
1.5" | 4.71" | Aluminum alloy bike frames |
*White foam is only available in 1" and 1.25" diameters | ||
Stem Pad Lengths | Standard Flite Sizes | |
12 3/4" | Including tails | Fits most old school, compact and mid-size stems |
15" | Including tails | Long for some modern stems |
Reproduction or branded pads may be different sizes to match original specs or specific bike parts. |
BMX That's How I Roll Pullover Hoodie by Flite
50% Cotton/50% Poly Blend
Flite "BMX, That's How I Roll" Tee Shirt
Flite Bar Pad Sizes |
||
***Always measure your bike before ordering*** |
||
How to Measure | ||
HandleBar Pad Sizes | ||
All Flite Bar Pads fit standard 3/4" diameter cross bars. | ||
Standard | 9" Wide | The classic BMX Bar pad width |
Cruiser | 10 3/4" Wide | Extra width for wide bars such as SE Big Honkin' Bars |
Frame (Top Tube) Pad Sizes | ||
Standard Flite pads are 12" long unless otherwise noted in the listing | ||
Top Tube Diameter | Top Tube Circumference Outer | |
1" | 3.14" | Classic chromoly fit found on most early 80's bikes |
1.25" | 3.93" | Larger tube chromoly |
1.3" | 4.09" | SE Racing bikes with Floval Tubing: 1.5" is best fit |
1.5" | 4.71" | Aluminum alloy bike frames |
*White foam is only available in 1" and 1.25" diameters | ||
Stem Pad Lengths | Standard Flite Sizes | |
12 3/4" | Including tails | Fits most old school, compact and mid-size stems |
15" | Including tails | Long for some modern stems |
Reproduction or branded pads may be different sizes to match original specs or specific bike parts. |
You know how we roll! Let everyone know how you roll. BMX isn't a sport or hobby, it's a lifestyle. Look good, feel good in the "BMX That's How I Roll" t-shirt. Soft, premium tee with a generous fit. Screen-printed by hand in the USA.
100% cotton shirt
Know before you order. Many styles are available in sizes to fit multiple frames. Check your size.
on orders over $15. No codes. No hassles. Just prompt shipping with tracking numbers. Applies to standard shipping within Lower 48 USA.
We take returns, for any reason, for up to 30 days after purchase. If the color didn't quite match your custom paint job, no worries! Just click below.